CARVER ENGINEERING PVT.LTD. | |||||||||||||
SPARES FOR PNEUMATIC POLISH ( MPM ) DROP HAMMER | |||||||||||||
Sr. No. | Description of Product | HAMMER SIZE | |||||||||||
1600B | 3150B | 1000A | 6300B | 2000A | 10000B | 3000A | 16000B | 5000A | 25000B | 8000A | 31500 B | ||
10 | Tup | ||||||||||||
20 | Casted Sleeve | ||||||||||||
Main Cylinder Sleeve | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
30 | Centrifugally Casted Sleeve | ||||||||||||
31 | Control Valve Sleeve | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
32 | Control Valve | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
33 | Cut Off Valve Sleeve | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
34 | Cut Off Valve | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
40 | Piston Ring ( 2 Nos. = 1 set ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Buffer Ring ( 2 Nos.= 1 Set ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
50 | Gland Packing ( per set ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
60 | Stuffing Box ( Steel Cast ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
70 | Phosphrous Bronze Bush | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
80 | Gland Follower | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
90 | Sabre Lever | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
91 | Sabre Lever Shaft | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
100 | Copper Gasket | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
110 | Bottom Wedge - 1 nos. | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
120 | Top Wedge - 1 nos. | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
130 | Bolts & Nuts | ||||||||||||
131 | Anvil To Column Bolt | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
132 | Column to Head Bolt | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
133 | Stuffing Box Bolt | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
134 | Gland Follower Bolt | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
135 | Cap Head Bolt with Nut | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
136 | Guide Bolt with Nut | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
137 | Guide Adjust. Bolt With Nut | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
140 | Shoe Block Key ( Forg.H&T) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
150 | Complete Link Assembly | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
160 | Saw Block | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
170 | Lubrication System | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
180 | Buffer Sleeve ( Graded C.I. ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
190 | Buffer ( Graded C.S.) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
200 | Guide Ways RH/LH ( Per No.) ( Forged H&T ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
210 | Guide Way Adj. ( Per No.) ( Forged H&T ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
220 | Side Fillers ( 4 Nos. ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
230 | Parallel Key ( 2 Nos. ) |
YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
240 | Pedal Shaft with PB Bush | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
250 | Rachet Assembly | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
260 | Rocker Arm | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
270 | Rocker Arm shaft | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
280 | Spring Washer | ||||||||||||
For Anvil Column Bolt | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
For Column cyl. Head Bolt | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
For Cylinder Head Bolt | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
290 | Control & Cut off Valve Segment | ||||||||||||
Control Valve Cover | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Cut off Valve Cover | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Control Valve Road | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Cut off Valve Road | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Control Valve Guard | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
|
![]() |